GL810-4 Replacement UV Lamp 254NM

| Our Part #: | GL810/4 |
| Length: | 31.89" or 810 mm ± 3mm (not including pins) |
| Base Type: | 4 Pin Flat Base |
| Lamp Type: | Standard Output |
| Wavelength: | 254NM |
| Glass Type: | L (Non-Ozone) |
| Base Color / Material: | White Ceramic Base |
| Bulb Diameter: | 15mm |
| Lamp Voltage*: | 120V |
| Lamp Wattage*: | 38W |
| Operating Current*: | 380mA |
| Rated Life (hrs)**: | 12000 |
| Replaces/Fits Models: | Aqua Treatment (ATS) ATS-4-810, ATS4-810, EV-20E, GDS Series GDS-20, GDS20, PFC Series PFC-20, PFC20, Aqua Pure UVLB-1X, BIO-12, APUV-12, Atlantic UV 05-0176-R, 05-0176, BioLite/Cuno UVLB-1X, BIO-12, Greenway Water Technologies GAUV-8S, GAUV8S, GUVL-810S, GUVL810S, GUVL-8S, GUVL8S, Pura 89501, 8751, 8754, UVSS-10, UVSS-10M, Purtest PT-20, PT20, P20-4-854, P204854, PT4-810, PT4810, Safe Water Tech IL1001, Siemens/Sunlight B10018029, W2T152758, Triton TRI-20, TRI-20M, Wedeco, Ideal Horizons LMP42012, IV40, IV-40, ME-20, ME-30, ME-45, ME-60, ME38K14, ME38K-20, ME38K-30, ME38K-40, MWE-20, MWE-30, MWE-45, MWE-60, MWE38K-14, MWE38K-20, MWE38K-30, MWE38K-40, SS-20, SSE-20, SSW-20, SSW-30, SSW-45, SSW-60, SSWE-20, SSWE-30, SSWE-45, SSWE-60, SV-20, SV-30, SV-45, SV-60, SVE-20, SVE-30, SVE-45, SVE-60, SVEH-20, SVEH-30, SVEH-45, SVEH-60, SVH-20, SVH-30, SVH-45, SVH-60, Neptune 5000, 5020, 5030, Master Water HIMSV-20, MWC-20, MWC-E20, MWC20, MWCE20, First Light 1169, Lancaster Pump LUV-15ES, LUV15ES, LUV-20E, LUV20E, LUV-30ES, LUV30ES, LUV-45E, LUV45E, LUV-60E, LUV60E, 12-6 |
|
*Operating Current, voltage, wattage disclaimer — Lamps are measured after 100 hours of operation under lab conditions. These values are subject to wide variations under application/field conditions. **Rated Life — Rated life is for reference purposes only and is based on a group of lamps operating under lab conditions. Actual life depends on the operating conditions of the lamp. |
|